Place of Origin: | China |
---|---|
Brand Name: | WELLBLUE |
Certification: | CE, FDA, ROHS, NSF |
Model Number: | L-PF601 |
Minimum Order Quantity: | 120 |
Price: | USD1~ 2 120 Piece/Pieces Drinking Water Filter Jug Sample is available (Min. Order) |
Packaging Details: | 3pcs/box, 120pcs/ctn |
Delivery Time: | 5-8 work days |
Payment Terms: | Paypal, L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 30000pcs |
Drinkware Type: | Water Pitcher Replacement | Filter Material: | Activated Carbon + Ion Exchange Resin + Far-infrared Balls + Alkaline Ceramic Mineral Balls |
---|---|---|---|
Plastic Type: | PP | Feature: | Eco-Friendly, Stocked |
Color: | White, Green | Meas: | 490*335*435mm |
Gross Weight: | 23KG | Net Weight: | 16KG |
Body Material: | AS | Cartridge Housing Material: | PP |
High Light: | maxtra water filter jug,maxtra replacement water filter cartridges |
Replacement water filter for pitchers,alkaline pitcher cartridge
3.5L capacity alkaline water filter jug with filter cartridge
Product name | 3.5L capacity alkaline water filter jug with filter cartridge | |
COUNTER | Electronic digital | |
TOTAL VOLUME3 | 3.5L | |
PURIFIED WATER VOLUME | 2L | |
LIFE OF CARTRIDGE | 300 ( 3 months ) | |
MATERIAL OF THE CARTRIDGE |
alkaline formula (activated carbon + ion exchange resin + Far-infrared balls + alkaline
ceramic mineral balls)
|
|
MATERIAL OF THE JUG | AS | |
MATERIAL OF THE COVER | ABS | |
DIMENSION | EACH ONE BOX | 31.5*11.5*8.1cm |
EACH CARTON WITH 120PCS | 490*335*435mm (0.07CBM) | |
LOADING QUANTITY |
48000PCS/20GP 112320PCS/40HQ |
1x40HQ container can holds 112320pcs.
T/T | 30% as deposit,70% against the BOL |
L/C | 30% T/T&70% L/C at sight |
Paypla | accept |
O/A D/P | After we build a reliable business relationship.O/A |
OEM & ODM order is welcome!
If any questions, just feel free to contact us or call us directly!