Type: | Activated Carbon | Use: | Pitcher |
---|---|---|---|
Power (W): | 0 | Voltage (V): | 0 |
Product Name: | BPA Free Alkaline Maxtra Filter Pitcher | Capacity Of Pitcher: | 2 Liters Of Filtered Water(total Capacity 3.5 Liters). |
Color: | White, Blue, Orange, Green And More | Cartridge Material: | Active Carbon, Ion-exchange Resin, Alkaline Ceramic, Mineral Balls |
Weight: | N.W: 1 Kg/pcs, G.W:1.2kg/pcs | Packing: | 1pcs/box 29*14*27cm 12pcs/CTN 62*43*58cm |
Alkaline Level: | 8.5-10.0 | ORP: | -200mv To -300mv |
Lid And Handle Material: | ABS | Body Material: | Food-grade AS |
High Light: | maxtra water filter jug,maxtra replacement water filter cartridges |
BPA free CE ROHS SGS NSF Coconut Carbon Alkaline Maxtra filter pitcher
Type: | Conditioner | Use: | Faucet-Mounted |
---|---|---|---|
Power (W): | 0 | Voltage (V): | 0 |
Product Name: | Pitcher | Model No.: | L-PF601M |
Feed Water Source: | Municipal Tap Water | Capacity: | 150L/h |
Operating Temperature: | 5-45℃ | Color: | White PP |
Pressure Of Feed Water: | 0.1-0.4Mpa | Function: | Remove chlorine and odors |
Product Size: | 10*6mm | Package: | 120pcs/carton Box |
Specification
1. Set the user number from 1 to 4.
2. When the blinking warning symbol(“X”) appears on the display, it means that the filter cartridge should be replaced within one week.
Step 1, Soak the cartridge in cold water for 15 minutes
Step 2, Screw the cartridge into the reservoir
Step 3, Put the reservoir into the pitcher
Step 4, Fill the reservoir with water, let it filter then empty it, then repeat for 2-3 times
Step 5, The pitcher is now ready for use.