Place of Origin: | Guangdong, China (Mainland) |
---|---|
Brand Name: | wellblue |
Certification: | CE, RoHS, FDA |
Model Number: | L-PF601C |
Minimum Order Quantity: | 120pcs |
Price: | negotible |
Packaging Details: | 1pc/color box, 12pcs/carton |
Delivery Time: | 3-20 days based on your order quantity |
Payment Terms: | T/T, L/C, Western Union |
Supply Ability: | 10000pcs per month |
Product Name: | Home Use Wellblue Maxtra Water Pitcher With Alkaline Filter Cartridge | Filter Media: | Activated Carbon, Ion Exchange Resin, Alkaline Ceramic Balls And Far-infrared Balls |
---|---|---|---|
Capacity Of Pitcher: | 3.5L | Weight: | N.W: 1 Kg/pc, G.W:1.2kg/pc |
Color: | White, Dark Blue | ORP: | -150mv To -300mv |
PH Value: | 8.5-10.2 | Body Material: | Food-grade AS |
High Light: | maxtra water jug,maxtra replacement water filter cartridges |
Chlorine-free testing
From the left picture, we could see the different testing result. We dropped the same Chlorine testing
reagent into the tap water and filtered water, the water including chlorine is yellow,
and the water without chlorine is clear.
Experiment shows that the filtered water pH is reach to 8.5-10. As we all know that the acidic physique
would cause different kinds of diseases. We suggest to drink alkaline water to improve acid constitution,
and then reduce the happening of diseases.
Amazon Hot Sale Alkaline Water Jug Fit With Brita Maxtra Filter Cartridge package
Maxtra water pitcher certificate