Type: | Reverse Osmosis | Use: | Household Pre-Filtration |
---|---|---|---|
Power (W): | 50 | Voltage (V): | 110 |
Product Name: | Reverse Osmosis Water Purification System | Item No.: | L-RO550B(with Housing And LED Panel,Self-sucking) |
Capacity: | 75GPD RO Membrane | Product Size: | 475*165*375mm |
Design Pure Water Flow: | 11.8L/H | Pressure Tank: | 3.2G Plastic Tank |
Operation Temperature: | 5-45℃ | Working Pressure: | 6bar(≤0.6Mpa) |
Feed Water TDS Biggest Limit: | ≤1000PPm | Feed Water Source: | Municipal Tap Water |
High Light: | ro water filter machine,ro water purification system |
Item No: L-RO550B (With housing and LED panel,Self-sucking )
Machine size: 475*375*165mm
Water purification method: PP+GAC+CTO+RO+T33
Capacity: 75GPD RO membrane
Design pure water flow: 11.8L/H
Feed water pressure: 0.05~0.4Mpa
Diaphragm Booster Pump with Adaptor: 110V/220V, 50/60Hz
Operating temperature: 5-45℃
Feed water TDS biggest limit: ≤1000 PPm
Working Pressure: ≤0.6 Mpa
Feed water source: Municipal tap water
Flush method: Auto Flush
Pressure Tank: 3.2G plastic tank
Others 1.The panel could show the full function working status;
2. Water leakage protection;
3. Full accessories packed in one carton
Item No | L-RO550 (Standard ) | L-RO550(Self-absorption ) | |
Machine size | 475*375*165mm | ||
Water purification method | PP cotton+GAC+CTO+RO+T33 | ||
Capacity | 75GPD RO membrane | ||
Joint dimension | 1/4'' | ||
Design pure water flow | 11.8L/H | ||
Feed water pressure | 0.05~0.4Mpa | ||
Diaphragm Booster Pump with Adaptor | 110V/220V, 50/60Hz | ||
Operating temperature | 5-45℃ | ||
Feed water TDS biggest limit | ≤1000 PPm | ||
Working Pressure | ≤0.6 Mpa | ||
Feed water source | Municipal tap water | ||
Flush method | Auto Flush | ||
Pressure Tank | 3.2G steel Tank | ||
Others |
1.The panel could show the full function working status; |
Name: Boster Pump
Brand: Well Blue
Original: China
Domestic famous engines, strong driving force, low fuel consumption, high economic benefits.